Carbomer
Grades:
| Grades | Application | Description | 
| ET-1 | Thickener | Transparent Gel | 
| 940 | Rheology Modifier | Transparent Gel | 
| 980 | Benzene Free | |
| 934 | Opaque Gel | |
| 974 | Benzene Free | |
| 941 | low Viscous Clear Gel | |
| 971 | Benzene Free | |
| 934P | Oral Care Application | Special Grades for Internal use in Pharmaceutical Formulation | 
| 974P | ||
| 971P | ||
| 956 | Efficient Rheology Modifier | Cross-linked | 
| 990 | Viscosity Enhancer | Cross-linked | 
| 996 | Excellent Thickening | Cross-linked | 
 
                